For information and videos see our Youtube Channel
The B-Box
- Lithium Iron Phosphate (LiFePO ) Battery: Maximum safety, cycle stability, long life, and efficiency of discharge
- Battery pack compatible with major battery inverters
- It can work off grid and as backup as the battery power is equivalent to a C-rate of 1
- Flexible combination of capacity.
- Parallel connection of up to 32 modules
- Modular design simplifies transportation and installation
- Support for RS485 / CAN communication
- RJ45 interface for communication with a master control unit
- Certified BYD Battery Module
- Simply retrofitted
- Emergency switch
- Ideal for UK home solar power self consumption applications.
Datasheet B-Box 13.8
| Battery Type | Iron-Phosphate-Battery B-Plus 13.8 | |||
| Battery Module | B-Plus 12.8 (C14 51.2V 270Ah) | |||
| Maximum output power | 12.8 kW | |||
| Nominal Capacity | 13.8 kWh (0.2C Charging & Discharging at +25°C) | |||
| Usable capacity | 13.8 kWh | |||
| Efficiency | >95.3% (Under official efficiency measurement guidelines) | |||
| Nominal Voltage | 51.2V | |||
| Working voltage | 44.8V-57.6V | |||
| BMS with cell balancing | Yes | |||
| Interfaces | RS485 / CAN-Bus | |||
| Dimensions (B*H*T) in mm | 600* 800* 510 | |||
| Net weight | 175kg | |||
| Cycle life | >6000 [+25°C,0.4C] | |||
| Warranty | 10 years (1 full cycle per day) | |||
| Working temperature range | -10°C~+50°C | |||
| Storage temperature | -20°C~+55°C | |||
| Transportation standards | UN3480 & UN38.3 | |||
| Inactive storage time | 12 months at +25°C; 6 months at +35°C; 3 months at +45°C | |||
| EMV testing | EN 61000 4.2, 4.3, 4.5, 4.6 / EN55022 | |||
| Security audits | UL1642 for the cell; and UL1973 for the battery module, IEC62619 | |||
| IP level | IP20 | |||
| Remarks | It is recommended to charge the battery at least once every 6 months | |||
| Scalability | Yes, up to 441,2 kWh | |||
Datasheet B-Box 2.5-10.0
| B-Box 2.5 | B-Box 5.0 | B-Box 7.5 | B-Box 10.0 | |
| Battery Type | Iron-Phosphate-Battery | |||
| Battery module: B-Plus 2.5 | 1 x | 2 x | 3 x | 4 x |
| Maximum output power | 2.5 kW | 5 kW | 7.5 kW | 10 kW |
| Nominal capacity (0.2C Charge and discharge at +25°C) | 2.56 kWh | 5.12 kWh | 7.68 kWh | 10.24 kWh |
| Net capacity | 2.45 kWh | 4.9 kWh | 7.35 kWh | 9.8 kWh |
| Efficiency | >95.3% (Under official efficiency measurement guidelines) | |||
| Net voltage | 51.2V | |||
| Working voltage | 44.8V-57.6V | |||
| BMS with cell balancing | Yes | |||
| Interfaces | RS485 / CAN-Bus | |||
| Dimensions (B*H*T) in mm | 600* 883* 510 | |||
| Net weight | 79 kg | 113 kg | 146 kg | 180 kg |
| Dimensions of the B-Plus 2.5 (B*H*T) in mm | 482.6* 130* 489.5 | |||
| Net weight of the B-Plus 2.5 | 34 kg | |||
| Cycle life | >6000 [+25°C, 0.4C] | |||
| Warranty | 10 years (1 full cycle per day) | |||
| Working temperature | -10°C~+50°C | |||
| Storage temperature | -20°C~+55°C | |||
| Transport standards | UN3480 & UN38.3 | |||
| Inactive storage | 12 Months at +25°C; 6 Months at +35°C; 3 Months at +45°C | |||
| EMV testing | EN 61000 4.2, 4.3, 4.5, 4.6 / EN55022 | |||
| Security certification | UL1642 for the cell; CE and TÜV for the battery module | |||
| IP level | IP20 (IP55 available upon request) | |||
| Anmerkungen | It is recommended to charge the battery at least once every 6 months | |||
| Output power for a B-Box 2.5 should not exceed 2.5Kw | ||||
| Scalability | / | / | / | Yes, up to 80 kWh |
Datasheet B-Box HV
| H6.4 | H7.7 | H9 | H11.5 | |
| Battery Type | Iron-Phosphate-Battery | |||
| Battery module: B-Plus H | 5 x | 6 x | 7 x | 9 x |
| Maximum output power | 6.4 kW | 7.7 kW | 9.0 kW | 11.5 kW |
| Net capacity (0.2C Charge and discharge at +25°C) | 6.4 kWh | 7.7 kWh | 9.0 kWh | 11.5 kWh |
| Peak Power | 12.8 kWh | 15.4 kWh | 18.0 kWh | 23.0 kWh |
| Efficiency | >95.3% (Under official efficiency measurement guidelines) | |||
| Nominal voltage | 256V-460V (Each module in series adds 51.2V) | |||
| Working voltage | 200V-500V | |||
| BMS with cell balancing | Yes | |||
| Interfaces | Wireless between modules / CAN to inverter and Ethernet remote access | |||
| Dimensions (B*H*T) in mm | 600* 883* 510 | |||
| Net weight | 148 kg | 174 kg | 200 kg | 252 kg |
| Dimensions of the B-Box HV (B*H*T) in mm | From 580* 899* 380 to 580*1379*380 | |||
| Net weight of the B-Plus HV | 22 kg | |||
| Cycle life | >6000 [+25°C, 0.4C] | |||
| Warranty | 10 years (1 full cycle per day) | |||
| Working temperature | -10°C~+50°C | |||
| Storage temperature | -20°C~+55°C | |||
| Transport standards | UN3480 & UN38.3 | |||
| Inactive storage | 12 Months at +25°C; 6 Months at +35°C; 3 Months at +45°C | |||
| EMV testing | EN 61000 4.2, 4.3, 4.5, 4.6 / EN55022 | |||
| Security certification | UL1642 for the cell; CE and TÜV for the battery module | |||
| IP level | IP55 | |||
| Anmerkungen | It is recommended to charge the battery at least once every 6 months | |||
| Output power up to 2C for 5min | ||||
| Scalability | Yes, up to 5 units in parallel | Yes, up to 5 units in parallel | Yes, up to 5 units in parallel | Yes, up to 5 units in parallel |
